SPACE FEDERATION: UNIFICATION WARS MANUAL

Manual Home | GamesTotal.com
 
The Beginning | Getting Started | Summary | System Requirement | FAQ
 
Getting Started | In-Game Navigation | Manage Economy | Science | Military | Diplomacy | Other Features
Getting Started | Terran | Aspha Miner | Marauder | Viral 106 | Collective | Guardian | Kal-Zul | Dark Marauder | Metos | Compare Races
Getting Started | Housing | Commercial | Agriculture | Industry | Mining
Capital | Dark | Eden | Farm | Heavy | Orion | Rich | Sol | Titan | Urania | Parthenon | Acheron | Mintaka | Other Alien System
 
 

RACES

COMPARISONS

The following are information on how much income each races can earn according to infrastructure. The information are divided into 6 sections which are Tax, Commercial, Agriculture, Industry (Consumer Goods), Summary without Carnival Projects & Summary with Carnival Projects. Unfortunately there are no comparison for mining activities, market price fluctuation is unstable.


 Summary of each race traits


   Name Tax Commercial Agriculture Industry Consumer Goods Consumption Mineral Generation
 Terran -20% 0% 35% 80% 100% -30%
 Marauder -70% 25% 50% 100% -95% -40%
 Guardian -70% -30% -60% 20% -80% -80%
 Collective -70% 10% 100% 20% -18% 20%
 Viral 106 -30% 15% 40% 60% 100% 0%
 Aspha Miner 15% -5% -40% 100% -70% 135%


Go back to the top

 Estimated income generated from Tax

   Name  Base    Loyalty 5000     Minister 999
& Loyalty 5000  
  Infra 100 & Minister
& Loyalty 5000  
  Infra 200 & Minister
& Loyalty 5000  
 Terran -10.0 -6.0 198 1,978 3,956
 Marauder -12.5 -11.0 65 654 1,309
 Guardian -0.3 -11.0 65 654 1,309
 Collective -12.5 -11.0 65 654 1,309
 Viral 106 -10.5 -7.0 171 1,713 3,427
 Aspha Miner -8.3 -2.5 290 2,905 5,809


Go back to the top

 Estimated income generated from Commercial

   Name  Base   System 10   System 20   Minister 999 & System 20   Infra 100 & Minister 999 & System 20   Infra 200 & Minister 999 & System 20   Carnival & Infra 200 & Minister 999 & System 20 
 Terran 5.0 41.5 116 616 1,116 1,616 6,464
 Marauder 6.3 51.9 145 770 1,395 2,020 8,080
 Guardian 3.5 29.1 81 431 781 1,131 4,525
 Collective 5.5 45.7 128 678 1,228 1,778 7,110
 Viral 106 5.8 47.7 133 708 1,283 1,858 7,434
 Aspha Miner 4.8 39.4 110 585 1,060 1,535 6,141


Go back to the top

 Estimated income generated from Agriculture

   Name Base System 10 System 20 Minister 999 & System 20 Infra 100 & Minister 999 & System 20 Infra 200 & Minister 999 & System 20 Carnival & Infra 200 & Minister 999 & System 20
 Terran 19.7 164 457 2,428 4,399 6,370 25,481
 Marauder 21.9 182 508 2,698 4,888 7,078 28,312
 Guardian 5.8 48 135 719 1,303 1,887 7,550
 Collective 29.2 242 677 3,597 6,517 9,437 37,750
 Viral 106 20.4 170 474 2,518 4,562 6,606 26,425
 Aspha Miner 8.8 73 203 1,079 1,955 2,831 11,325


Go back to the top

 Estimated income generated from Industry (Consumer Goods)

   Name Base System 10 System 20 Minister 999 & System 20 Infra 100 & Minister 999 & System 20 Infra 200 & Minister 999 & System 20 Carnival & Infra 200 & Minister 999 & System 20
 Terran 9.9 84 232 1,222 2,212 3,202 12,810
 Marauder 11.0 94 257 1,357 2,457 3,557 14,233
 Guardian 6.6 56 154 814 1,474 2,134 8,541
 Collective 6.6 56 154 814 1,474 2,134 8,541
 Viral 106 8.8 75 206 1,086 1,966 2,846 11,387
 Aspha Miner 11.0 94 257 1,357 2,457 3,557 14,233


Go back to the top

 Summary - Estimated income with Carnival Projects

   Name Tax Commercial Agriculture Income (Assuming food = $3, not counting raw material) Industry (Assuming buying raw material from market and selling goods at $4 in the market, profit = $3)   Tax Commercial Agriculture Income (Assuming food = $3, not counting raw material) Industry (Assuming buying raw material from market and selling goods at $4 in the market, profit = $3)
 Terran 3,956 6,464 25,481 12,810   8.1 13.3 52.3 26.3
 Marauder 1,309 8,080 28,312 14,233   2.5 15.6 54.5 27.4
 Guardian 1,309 4,525 7,550 8,541   6.0 20.6 34.4 39.0
 Collective 1,309 7,110 37,750 8,541   2.4 13.0 69.0 15.6
 Viral 106 3,427 7,434 26,425 11,387   7.0 15.3 54.3 23.4
 Aspha Miner 5,809 6,141 11,325 14,233   15.5 16.4 30.2 37.9
 Maximum 5,809 8,080 37,750 14,233          


Go back to the top

 Summary - Estimated income without Carnival Projects

   Name Tax Commercial Agriculture Income (Assuming food = $3, not counting raw material) Industry (Assuming buying raw material from market and selling goods at $4 in the market, profit = $3)   Tax Commercial Agriculture Income (Assuming food = $3, not counting raw material) Industry (Assuming buying raw material from market and selling goods at $4 in the market, profit = $3)
 Terran 3,956 1,616 6,370 3,202   26.1 10.7 42.1 21.1
 Marauder 1,309 2,020 7,078 3,557   9.4 14.5 50.7 25.5
 Guardian 1,309 1,131 1,887 2,134   20.3 17.5 29.2 33.0
 Collective 1,309 1,778 9,437 2,134   8.9 12.1 64.4 14.6
 Viral 106 3,427 1,858 6,606 2,846   23.3 12.6 44.8 19.3
 Aspha Miner 5,809 1,535 2,831 3,557   42.3 11.2 20.6 25.9
 Maximum 5,809 2,020 9,437 3,557          


Go back to the top

About Us | Copyright | ©2006 GamesTotal.com